NSE/BSE Holidays 2025
- Sunanda Majumder
- Jan 5
- 1 min read

The calendar of 2025 for all our stock market enthusiasts has been released by NSE and BSE. We are anticipating 14 holidays for the stock exchange this year with no inclusion of weekends when stock markets tend to remain closed. The very first day of this year was a usual stock market working day. Still, as we proceed, we will see many more holidays in the coming months except January, June, July, and September. Interestingly, February, May, November, and December have one holiday each, while March and August will have 2 holidays each. However, April and October bag the maximum number of trading holidays with 3 each. The calendar is essential for stock market enthusiasts as it provides them with much-needed information and helps them plan their trading year according to it.
Serial No. | Date | Occasion | Day |
1 | 26/2/2025 | Mahashivratri | Wednesday |
2 | 14/3/2025 | Holi | Friday |
3 | 31/3/2025 | Id-ul-Fitr | Monday |
4 | 10/4/2025 | Mahavir Jayanti | Thursday |
5 | 14/4/2025 | Ambedkar Jayanti | Monday |
6 | 18/4/2025 | Good Friday | Friday |
7 | 01/5/2025 | Maharashtra Day | Thursday |
8 | 15/8/2025 | Independence Day | Friday |
9 | 27/8/2025 | Ganesh Chaturthi | Wednesday |
10 | 02/10/2025 | Gandhi Jayanti/Dusshera | Thursday |
11 | 21/10/2025 | Diwali | Tuesday |
12 | 22/10/2025 | Diwali Balipratipada | Wednesday |
13 | 05/11/2025 | Guru Nanak Jayanti | Wednesday |
14 | 25/12/2025 | Christmas | Thursday |
Комментарии